+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
10/27/2004 | Decks | Hawk Birdclaw | (eBay) from theskatevault to deanyb136 | $330.01 USD | yes |
10/28/2004 | Decks | Gargoyle (mini) | (eBay) from brentsimmons1 to majormeanie | $205.00 USD | *NO* |
10/26/2004 | Decks | Grid Epoxyglass | (eBay) from knuckles14 to nofakes | $163.79 USD | yes |
9/30/2004 | Decks | Original Gonz | (eBay) from earthshipfund to 7plys | $535.00 USD | *NO* |
9/30/2004 | Decks | Jessee Guadelupe | (eBay) from danno242 to pologirl75 | $271.00 USD | *NO* |
9/29/2004 | Decks | Jessee Guadelupe | (eBay) from chall51 to gezmagus | $274.00 USD | *NO* |
10/31/2004 | Decks | Street Collage | (eBay) from yayo_69 to tellyt13 | $179.99 USD | *NO* |
10/22/2004 | Decks | Portrait V2 Slipskin (slick) | (eBay) from ebaa4u to mtowing | $84.95 USD | yes |
11/1/2004 | Decks | Pole Spin (aka. Vista) | (eBay) from wincman to delserone | $560.00 USD | *NO* |
11/4/2004 | Decks | McGill Skull - Kicknose Plain Stain | (eBay) from speewahrouge to crimea03 | $285.52 USD | *NO* |
11/1/2004 | Decks | Tex Gibson Street | (eBay) from 19spooky67 to sara0714 | $104.49 USD | *NO* |
11/4/2004 | Decks | Oops 1 - Creep (Street Creep) | (eBay) from poppycockbabble to loftfortynine | $212.50 USD | *NO* |
11/5/2004 | Decks | Oops 1 - Creep (Street Creep) | (eBay) from bigredpwrstrk to necklong | $153.86 USD | *NO* |
11/3/2004 | Decks | Full Dragon | (eBay) from 7plys to ocean_life | $90.00 USD | *NO* |
11/2/2004 | Decks | Hensley Peace Pole | (eBay) from delserone to wincman | $128.50 USD | *NO* |
11/4/2004 | Decks | Gator Version 2 | (eBay) from rileymusic to jg107xeniid | $176.75 USD | *NO* |
10/31/2004 | Decks | Jinx II (large) | (eBay) from orgerbud to spencerjf | $98.32 USD | *NO* |
11/5/2004 | Decks | Snake | (eBay) from skategreaser to mrbigmustang | $54.00 USD | *NO* |
11/5/2004 | Decks | Magnusson Mini | (eBay) from delserone to q2parrot | $182.50 USD | *NO* |
11/5/2004 | Decks | Oops II - Mucus | (eBay) from bigredpwrstrk to danno242 | $114.16 USD | *NO* |
11/5/2004 | Decks | Angry Boy | (eBay) from dw055 to tellyt13 | $148.00 USD | *NO* |
11/6/2004 | Decks | FFEJ (fedge) | (eBay) from wayne_hislop to jonnymcmullan | $70.56 USD | yes |
11/7/2004 | Decks | Toybox | (eBay) from jfcole to beltways1 | $900.00 USD | yes |
11/9/2004 | Decks | Scary Dreams | (eBay) from wavelord to neil-0 | $225.29 USD | *NO* |
6/17/2004 | Decks | Bull Dog | (eBay) from Ibm64 to jasonram | $635.00 USD | *NO* |
1/17/2004 | Decks | Shogo Kubo Airbeam | (Private Sale) from jimbob311 to jasonram | $2,500.00 USD | *NO* |
3/21/2004 | Decks | Muir Triplane | (eBay) from gopengo to jasonram | $1,900.00 USD | *NO* |
8/30/2004 | Decks | Oster Dogtown | (eBay) from liquidskyzz to jasonram | $150.00 USD | *NO* |
11/10/2004 | Decks | Street Collage | (eBay) from craigzooyork to used_part_hunter | $151.00 USD | *NO* |
11/10/2004 | Decks | Lucero Red Cross | (eBay) from craigzooyork to teec4c | $92.20 USD | *NO* |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.