+ Top Sellers
The following table lists the top ten highest prices paid for a skateboard deck or related item
as collected for our Price Guide:
|
|
Top 10
Top 25
Top 50
Top 100
|
|
|
 | Battle (slick) | (eBay) unknown to unknown | $14,500.00 USD |
2 | Star Wars - Yoda | (eBay) Porkchop_express to v***7 | $7,800.00 USD |
3 | Original Panther version 1 | (Private Sale) KILLER to RV | $7,250.00 USD |
4 | Flyer (slick) | (eBay) skateboardsforsale to v***7 | $7,100.00 USD |
5 | Dragon on Bearing 6-ply | (eBay) sk8supplu to NA | $6,556.00 USD |
6 | Black Flag Tribute - No Net Ever | (eBay) elahnor to effigy1 | $6,350.00 USD |
7 | Panther version 2 | (eBay) passat104796 to v***7 | $6,100.00 USD |
8 | Stroble Pig | (eBay) mbenton7p8d to otisgeo | $6,099.00 USD |
9 | Original Tony Hawk | (eBay) OutlookSkates to smo_king | $6,000.00 USD |
10 | Alice in Wonderland (Street Model) | (Private Sale) Hammerhead to Kehraus | $6,000.00 USD |
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.