+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
12/21/2003 | Decks | Kitten (Street Model) | (eBay) from kanegon66 to **dr.rave** | $103.50 USD | yes |
9/6/2004 | Decks | Kitten (Street Model) | (eBay) from julie77artist to lightspeedauctionworks | $190.51 USD | *NO* |
9/5/2004 | Decks | Kitten (Street Model) | (Private Sale) from kmdworld to SCH04 | $225.00 USD | *NO* |
12/23/2004 | Decks | Kitten (Street Model) | (eBay) from rjcm33 to rosiequinn | $200.00 USD | *NO* |
7/2/2005 | Decks | Kitten (Street Model) | (eBay) from rombeus to raffi-10 | $395.00 USD | *NO* |
3/16/2006 | Decks | Kitten (Street Model) | (eBay) from kehraus1 to bluedntattood | $275.00 USD | *NO* |
6/12/2006 | Decks | Kitten (Street Model) | (eBay) from jhagestad to skatingbug72 | $500.00 USD | *NO* |
9/4/2008 | Decks | Kitten (Street Model) | (eBay) from avenger-57 to brinkleyelite | $510.00 USD | *NO* |
11/22/2008 | Decks | Kitten (Street Model) | (eBay) from bluedntattood to Private | $400.00 USD | *NO* |
7/14/2023 | Decks | Kitten (Street Model) | (eBay) from golden-wheeler to ***** | $788.00 USD | *NO* |
5/16/2002 | Decks | Knox Ghoul | (eBay) from indiana.ron to metal-tojo | $127.50 USD | yes |
9/24/2002 | Decks | Knox Ghoul | (eBay) from big.kahuna.burger to pretty_j | $136.49 USD | yes |
1/2/2003 | Decks | Knox Ghoul | (eBay) from fallen99angel to pogo-wwww | $90.99 USD | yes |
7/25/2003 | Decks | Knox Ghoul | (eBay) from connorbmx to jah_no_dead | $125.00 USD | yes |
9/22/2003 | Decks | Knox Ghoul | (eBay) from connorbmx to scarranza | $125.00 USD | yes |
10/12/2003 | Decks | Knox Ghoul | (eBay) from stansbury to hprex | $69.99 USD | yes |
10/6/2003 | Decks | Knox Ghoul | (eBay) from 4736_angel to robwire73 | $115.00 USD | yes |
10/5/2003 | Decks | Knox Ghoul | (eBay) from connorbmx to mirdinok | $105.99 USD | yes |
10/28/2003 | Decks | Knox Ghoul | (eBay) from fallen99angel to todbld | $78.09 USD | yes |
12/3/2003 | Decks | Knox Ghoul | (eBay) from shamrockcustoms to beltways1 | $125.00 USD | yes |
12/14/2003 | Decks | Knox Ghoul | (eBay) from 70s80s90snow to gus0320 | $182.60 USD | *NO* |
12/14/2003 | Decks | Knox Ghoul | (eBay) from 70s80s90snow to gus0320 | $183.31 USD | *NO* |
2/1/2004 | Decks | Knox Ghoul | (eBay) from smith_grind to dead_andy | $184.50 USD | *NO* |
3/4/2004 | Decks | Knox Ghoul | (eBay) from acidbobby to modine19 | $142.21 USD | *NO* |
3/18/2004 | Decks | Knox Ghoul | (eBay) from chall51 to goddamndirtyhippy | $134.85 USD | *NO* |
6/18/2004 | Decks | Knox Ghoul | (eBay) from connorbmx to sk8ordiexxxxxx | $150.00 USD | yes |
6/27/2004 | Decks | Knox Ghoul | (eBay) from connorbmx to timb83 | $130.40 USD | *NO* |
7/5/2004 | Decks | Knox Ghoul | (eBay) from connorbmx to lifeofmisery | $124.50 USD | *NO* |
7/13/2004 | Decks | Knox Ghoul | (eBay) from mipha to pipergdm | $120.00 USD | *NO* |
7/19/2004 | Decks | Knox Ghoul | (eBay) from 4736_angel to jbr1977 | $91.00 USD | yes |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.