+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
7/12/2012 | Decks | Neptune - Shark | (eBay) from Roxyanddeez to nickmiles74 | $1,325.00 USD | *NO* |
6/9/2013 | Decks | Neptune - Shark | (eBay) from sk8collectors to cameron3770 | $3,550.00 USD | *NO* |
8/18/2015 | Decks | Neptune - Shark | (eBay) from W0wxw0w to (buyer unknown) | $3,583.00 USD | *NO* |
2/19/2018 | Decks | Neptune - Shark | (eBay) from thenorlander to o***o | $975.00 USD | *NO* |
2/27/2018 | Decks | Neptune - Shark | (eBay) from www.eskateboardshop.com to e***e | $799.00 USD | *NO* |
4/2/2019 | Decks | Neptune - Shark | (eBay) from fredzahina to ? | $900.00 USD | *NO* |
6/29/2019 | Decks | Neptune - Shark | (eBay) from musiccitypicker to ? | $821.00 USD | *NO* |
9/9/2019 | Decks | Neptune - Shark | (eBay) from diggles44 to ? | $961.00 USD | *NO* |
7/17/2020 | Decks | Neptune - Shark | (eBay) from slmac73 to r***c | $2,350.00 USD | *NO* |
7/11/2021 | Decks | Nevermind OG | (eBay) from kilowattstillskatin1 to hotmods | $150.00 USD | *NO* |
9/10/2010 | Decks | Nevertrend | (eBay) from (seller unknown) to (buyer unknown) | $0.00 USD | *NO* |
6/8/2020 | Decks | New Age | (eBay) from thegreatyear to k***u | $200.00 USD | *NO* |
8/28/2008 | Decks | New Job | (eBay) from cheer8398 to gagnonrv | $76.00 USD | *NO* |
5/20/2013 | Decks | New Job | (eBay) from Franciscojose to Brycebryce | $162.50 USD | *NO* |
7/8/2013 | Decks | New Job | (eBay) from Franciscojose to psychicskates | $130.00 USD | *NO* |
11/3/2002 | Decks | New Wave | (eBay) from rchase57 to got_wood | $114.16 USD | yes |
11/27/2003 | Decks | New Wave | (eBay) from fishyexpo to siriusskateboards | $122.50 USD | yes |
2/16/2011 | Decks | New Wave | (eBay) from carolinethomas101 to fathometer | $208.05 USD | *NO* |
7/18/2002 | Decks | Nicky G Face | (eBay) from jannerup to albertstrange | $47.00 USD | yes |
11/8/2003 | Decks | Nicky G Face | (eBay) from fallen99angel to jameusk | $48.51 USD | yes |
11/22/2003 | Decks | Nicky G Face | (eBay) from fallen99angel to **dr.rave** | $71.00 USD | yes |
11/30/2003 | Decks | Nicky G Face | (eBay) from ron.indiana to 0a0a0a0a | $66.51 USD | yes |
12/6/2003 | Decks | Nicky G Face | (eBay) from fallen99angel to sneaker_p1mp | $39.01 USD | yes |
1/16/2004 | Decks | Nicky G Face | (eBay) from fallen99angel to jazzsk8 | $30.46 USD | yes |
2/19/2007 | Decks | Nicky G Face | (eBay) from 7335arnaud to Pierric | $68.00 USD | *NO* |
2/19/2007 | Decks | Nicky G Face | (eBay) from 7335arnaud to Pierric | $68.00 USD | *NO* |
7/3/2008 | Decks | Nicky G Face | (eBay) from jgygo to skateordiedenmark | $74.00 USD | *NO* |
12/30/2008 | Decks | Nicky G Face | (eBay) from docriser to mattyo13 | $145.00 USD | *NO* |
11/4/2010 | Decks | Nicky G Face | (Private Sale) from Albert Strange to SnB Member | $100.00 USD | *NO* |
11/4/2010 | Decks | Nicky G Face | (Private Sale) from Albert Strange to SnB Member | $85.00 USD | *NO* |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.