+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
3/3/2008 | Decks | All Around | (eBay) from kenahcus to wilsk8 | $102.50 USD | *NO* |
3/3/2008 | Decks | All Around | (eBay) from kenahcus to wilsk8 | $102.50 USD | *NO* |
3/25/2008 | Decks | All Around | (eBay) from roxyanddeez to Private | $135.00 USD | *NO* |
3/27/2008 | Decks | All Around | (eBay) from zronster to slrd94 | $150.00 USD | *NO* |
4/12/2008 | Decks | All Around | (eBay) from tpeters73 to raddicted | $144.49 USD | *NO* |
5/11/2008 | Decks | All Around | (eBay) from scratchmasta-mike to h-street-meky | $141.00 USD | *NO* |
5/28/2008 | Decks | All Around | (eBay) from tarasskate to menara3737 | $184.50 USD | *NO* |
6/22/2008 | Decks | All Around | (eBay) from toddtwist to devilchildnicky | $148.00 USD | *NO* |
7/3/2008 | Decks | All Around | (eBay) from clearfilms to bigrig1972 | $161.00 USD | *NO* |
6/9/2008 | Decks | All Around | (eBay) from clean360flip to bayoke | $129.00 USD | *NO* |
8/17/2008 | Decks | All Around | (eBay) from loudone1018 to greenbus67 | $133.50 USD | *NO* |
10/29/2008 | Decks | All Around | (eBay) from blacktopdistribution to Private | $135.00 USD | *NO* |
11/4/2008 | Decks | All Around | (eBay) from greenbus67 to Private | $159.00 USD | *NO* |
11/24/2008 | Decks | All Around | (eBay) from tuciacasta to Private | $150.00 USD | *NO* |
12/14/2008 | Decks | All Around | (eBay) from theevilworm to Private | $151.00 USD | *NO* |
4/8/2010 | Decks | All Around | (eBay) from gbmakingiteasy to biglouss | $164.00 USD | *NO* |
3/27/2018 | Decks | All Around | (eBay) from wouldsk8boards to e***s | $411.00 USD | *NO* |
5/5/2023 | Decks | All Around | (eBay) from djspine77 to 6***4 | $340.00 USD | *NO* |
4/25/2005 | Decks | All Star (slick) | (eBay) from mrpaulrichardson to tobycamp | $128.08 USD | *NO* |
9/20/2011 | Decks | All Star (slick) | (eBay) from tsirfootwear2 ( 65) to amseven11 ( 14) | $300.00 USD | *NO* |
10/10/2002 | Decks | Allison and Friends | (eBay) from keemaz to blackstars19 | $42.00 USD | yes |
7/20/2005 | Decks | Allison and Friends | (eBay) from lloyd.park to digitalvoidphotography | $151.00 USD | *NO* |
7/20/2005 | Decks | Allison and Friends | (eBay) from lloyd.park to digitalvoidphotography | $151.50 USD | *NO* |
6/8/2007 | Decks | Allison and Friends | (eBay) from p-dawwwggg to playphish | $250.00 USD | *NO* |
5/30/2007 | Decks | Allison and Friends | (eBay) from supermariobros666 to playphish | $285.00 USD | *NO* |
4/27/2008 | Decks | Allison and Friends | (eBay) from norwesnika to netramwoofer | $400.00 USD | *NO* |
8/14/2008 | Decks | Allison and Friends | (eBay) from skater_guy_20 to bounja44 | $255.00 USD | *NO* |
11/23/2015 | Decks | Allison and Friends | (eBay) from millionzknivez to sginc1972 | $150.00 USD | *NO* |
4/13/2017 | Decks | Allison and Friends | (Private Sale) from Chris W. to Sean H. | $475.00 USD | *NO* |
1/6/2018 | Decks | Allisons Wonderland 2 | (eBay) from Private eBayer to Ian Hard | $76.00 USD | *NO* |
|
|
|
Total for selected search: $4,162,555.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.