+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
2/7/2005 | Decks | Andrecht Beamer | (eBay) from tndavis969@yahoo.co.uk to ? | $0.00 USD | *NO* |
4/19/2002 | Decks | Andy Howell Pyramid | (eBay) from (seller unknown) to lancedawes | $222.50 USD | yes |
6/19/2002 | Decks | Andy Howell Pyramid | (eBay) from charliesboards to breedboy | $311.00 USD | yes |
3/1/2003 | Decks | Andy Howell Pyramid | (Private Sale) from 74chris to big.kahuna.burger | $400.00 USD | yes |
10/21/2013 | Decks | Andy Howell Pyramid | (eBay) from robdogg75 to pin_up_lover | $2,002.99 USD | *NO* |
2/13/2015 | Decks | Andy Howell Pyramid | (Private Sale) from Craigslist to Eric L | $450.00 USD | *NO* |
1/21/2014 | Decks | Angel | (eBay) from dksk8 to (buyer unknown) | $410.55 USD | *NO* |
11/12/2005 | Decks | Angel (mini street) | (eBay) from bsk82bike to mattj32713 | $117.50 USD | yes |
6/26/2010 | Decks | Angel (mini street) | (eBay) from gbmakingiteasy to zen4free | $71.50 USD | *NO* |
11/8/2015 | Decks | Angel 2 | (eBay) from millionzknivez to noele16 | $125.00 USD | *NO* |
1/19/2019 | Decks | Angel 2 | (eBay) from listentosabbath to whiskersblake | $195.00 USD | *NO* |
3/12/2006 | Decks | Angel and Devil | (eBay) from skatepool to keith19711971 | $79.38 USD | yes |
6/10/2006 | Decks | Angel and Devil | (eBay) from skatepool to keith19711971 | $75.55 USD | *NO* |
5/11/2008 | Decks | Angel and Devil | (eBay) from skatepool to alesurf2 | $107.00 USD | *NO* |
5/31/2008 | Decks | Angel and Devil | (eBay) from skatepool to scratchmasta-mike | $87.00 USD | *NO* |
6/15/2010 | Decks | Angel and Devil | (eBay) from gbmakingiteasy to oldschooluk | $96.86 USD | *NO* |
10/30/2017 | Decks | Angel and Devil | (eBay) from Santacruzskates to N/A | $445.00 USD | *NO* |
12/9/2017 | Decks | Angel and Devil | (eBay) from Taxano2010 to N/A | $329.09 USD | *NO* |
12/5/2017 | Decks | Angel and Devil | (eBay) from dr3wk3rr to Santacruzskate | $202.50 USD | *NO* |
1/11/2023 | Decks | Angel and Devil | (eBay) from megamamaok to 4***i | $960.00 USD | *NO* |
1/30/2017 | Decks | Angel of Death | (eBay) from (seller unknown) to Weimhunter31 | $57.00 USD | *NO* |
9/6/2002 | Decks | Angry Boy | (eBay) from rileymusic to eric_4380 | $71.00 USD | yes |
10/23/2002 | Decks | Angry Boy | (eBay) from cluedup to 74chris | $77.87 USD | yes |
2/14/2004 | Decks | Angry Boy | (eBay) from gely953u4b to homerophile | $81.00 USD | *NO* |
11/5/2004 | Decks | Angry Boy | (eBay) from dw055 to tellyt13 | $148.00 USD | *NO* |
7/21/2005 | Decks | Angry Boy | (eBay) from homerophile to goddamndirtyhippy | $152.50 USD | *NO* |
8/16/2006 | Decks | Angry Boy | (eBay) from bluecattledawg to alamo69 | $276.01 USD | yes |
11/12/2006 | Decks | Angry Boy | (eBay) from rqm99 to aande77 | $152.50 USD | *NO* |
8/1/2007 | Decks | Angry Boy | (eBay) from roxicide to snagga72 | $271.67 USD | *NO* |
12/1/2007 | Decks | Angry Boy | (eBay) from aande77 to ilfelicissimo | $222.00 USD | *NO* |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.