+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
5/2/2011 | Decks | Ants | (Private Sale) from Albert Strange to SnB Member | $130.00 USD | *NO* |
1/9/2009 | Decks | Aqua Police | (eBay) from fragilenutz to Private | $169.00 USD | *NO* |
1/25/2004 | Decks | Aquarium (street) | (eBay) from hypo luxa88 to mtowing | $117.50 USD | *NO* |
10/2/2004 | Decks | Aquarium (street) | (eBay) from banzai58 to antsarm1 | $212.50 USD | *NO* |
9/6/2004 | Decks | Aquarium (street) | (eBay) from mrlister to antsarm1 | $205.02 USD | yes |
12/6/2005 | Decks | Aquarium (street) | (eBay) from thegonzfather to abazly54jr | $247.50 USD | *NO* |
5/1/2006 | Decks | Aquarium (street) | (eBay) from rcliveone to cdstinnett | $330.00 USD | *NO* |
4/11/2007 | Decks | Aquarium (street) | (eBay) from delserone to megamamaok | $500.00 USD | *NO* |
10/2/2007 | Decks | Aquarium (street) | (eBay) from scarpa07 to homerophile | $370.00 USD | *NO* |
12/5/2007 | Decks | Aquarium (street) | (eBay) from antsarm1 to User ID kept private | $450.00 USD | *NO* |
3/2/2008 | Decks | Aquarium (street) | (eBay) from megamamaok to rocalde | $305.00 USD | *NO* |
10/30/2009 | Decks | Aquarium (street) | (Private Sale) from dude to due | $400.00 USD | *NO* |
9/3/2013 | Decks | Aquarium (street) | (Private Sale) from robotheage to Anyone | $200.00 USD | *NO* |
10/15/2015 | Decks | Aquarium (street) | (Private Sale) from davide to davide | $300.00 USD | *NO* |
7/26/2020 | Decks | Aquavita | (eBay) from listentosabbath to Unknown | $250.00 USD | *NO* |
2/25/2009 | Decks | Arabian Nights | (eBay) from bugsyregal to bugsyregal | $250.00 USD | *NO* |
5/1/2005 | Decks | Arabian Nights 2 | (eBay) from burntendsdirect to snake_williams | $71.00 USD | *NO* |
5/20/2013 | Decks | Arabian Nights 3 | (eBay) from Franciscojose to cdogg007 | $265.00 USD | *NO* |
9/13/2002 | Decks | Argyle | (eBay) from jimmyjordan1 to got_wood | $153.50 USD | yes |
2/24/2003 | Decks | Argyle | (eBay) from fear_reaper to saviore-faire | $305.00 USD | yes |
11/20/2003 | Decks | Argyle | (eBay) from morethanacollector to siriusskateboards | $201.00 USD | *NO* |
2/2/2004 | Decks | Argyle | (eBay) from hollywood-wheels to rask8 | $260.50 USD | *NO* |
2/24/2004 | Decks | Argyle | (eBay) from 62panel to jonethan | $255.00 USD | *NO* |
3/29/2004 | Decks | Argyle | (eBay) from only-godcanjudgeme to creepsurfy | $59.95 USD | *NO* |
4/24/2004 | Decks | Argyle | (eBay) from basezum to thehibz | $267.33 USD | *NO* |
1/23/2006 | Decks | Argyle | (eBay) from liveforbaja to pool_sk8er | $223.50 USD | *NO* |
4/1/2006 | Decks | Argyle | (Private Sale) from david werner to psychostick | $275.00 USD | *NO* |
1/28/2007 | Decks | Argyle | (eBay) from megamamaok to 3211thomas | $350.00 USD | *NO* |
6/12/2007 | Decks | Argyle | (eBay) from mattvon to ouchigotyou! | $219.50 USD | *NO* |
7/26/2007 | Decks | Argyle | (eBay) from mattvon to mayfield425 | $405.00 USD | *NO* |
|
|
|
Total for selected search: $4,162,555.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.