+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
8/22/2002 | Decks | Dots | (eBay) from johnny-deluxe to skateho | $162.50 USD | yes |
8/28/2002 | Decks | Dots | (eBay) from thehib to bambinopolare | $71.09 USD | yes |
4/12/2012 | Decks | Dots | (Private Sale) from holford72 to Tony | $290.00 USD | *NO* |
1/10/2022 | Decks | Dots Mike Smith Concave | (eBay) from okitookitout to 5***5 | $650.00 USD | *NO* |
1/23/2003 | Decks | Double Cut | (eBay) from deadwriter@prodigy.net to kehraus@email.msn.com | $329.99 USD | yes |
3/20/2003 | Decks | Double Cut | (Private Sale) from The Grimemonster to Kehraus | $1,250.00 USD | yes |
3/28/2003 | Decks | Double Cut | (eBay) from monsanto to kehraus@email.msn.com | $536.56 USD | yes |
4/2/2003 | Decks | Double Cut | (eBay) from sonicmic to kehraus@email.msn.com | $811.00 USD | yes |
12/18/2003 | Decks | Double Cut | (eBay) from wheel-hoss to siriusskateboards | $425.00 USD | *NO* |
11/16/2004 | Decks | Double Cut | (eBay) from bohman! to darlo73 | $202.50 USD | *NO* |
4/9/2011 | Decks | Double Cut | (eBay) from applevalleyrandy to marcell | $350.00 USD | *NO* |
9/5/2011 | Decks | Double Cut | (Private Sale) from megamamaok to Guntotingskatepunk | $800.00 USD | *NO* |
11/28/2020 | Decks | Double Cut | (eBay) from sk8supply to -***- | $3,606.00 USD | *NO* |
6/15/2006 | Reproductions | Double Cut (REPRODUCTION) | (Private Sale) from Unknown to Guntotingskatepunk | $200.00 USD | *NO* |
5/7/2023 | Slalom | Double Cutaway | (eBay) from mikeinsevern to g***o | $412.00 USD | *NO* |
2/1/2008 | Decks | Double Jinx | (eBay) from sean goff to s. grayden | $155.00 USD | *NO* |
10/26/2007 | Decks | Double Jinx | (eBay) from gbmakingiteasy to divvyboy74 | $79.40 USD | *NO* |
8/9/2004 | Decks | Double Vision | (eBay) from pin_up_lover to dr.8k | $66.00 USD | *NO* |
10/9/2008 | Decks | Double Vision | (eBay) from aardvark25 to gagnonrv | $355.00 USD | *NO* |
10/9/2008 | Decks | Double Vision | (eBay) from aardvark25 to gagnonrv | $355.00 USD | *NO* |
10/9/2008 | Decks | Double Vision | (eBay) from aardvark25 to gagnonrv | $355.00 USD | *NO* |
11/1/2015 | Decks | Double Vision | (eBay) from alanb8875 to ryedoggydog | $750.00 USD | *NO* |
3/27/2022 | Decks | Double Vision | (eBay) from Private to DoublevisionMind | $950.00 USD | *NO* |
4/30/2012 | Decks | Double-Vision Large (Goofy Face) | (Private Sale) from a guy near my home to me | $20.00 USD | *NO* |
1/2/2003 | Decks | Doug Smith Shark | (eBay) from fallen99angel to skatelab | $61.00 USD | yes |
7/7/2007 | Decks | Doug Smith Shark | (eBay) from gbmakingiteasy to avenger-57 | $130.44 USD | *NO* |
9/22/2007 | Decks | Doug Smith Shark | (eBay) from avenger-57 to hotmdcop | $407.01 USD | *NO* |
11/22/2007 | Decks | Doug Smith Shark | (eBay) from greenflow to kif2000 | $355.00 USD | *NO* |
1/23/2008 | Decks | Doug Smith Shark | (eBay) from butts12455 to lesa26 | $133.61 USD | *NO* |
5/15/2008 | Decks | Doug Smith Shark | (eBay) from butts12455 to seabaz559 | $176.49 USD | *NO* |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.