+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
1/21/2005 | Decks | Vote Bam | (eBay) from andrespr to pantherspike | $265.00 USD | yes |
3/16/2007 | Decks | Ripper Pig | (eBay) from tidyrandom to cheer8398 | $265.00 USD | *NO* |
6/27/2002 | Decks | Hammerhead | (eBay) from laruesk8 to krekmonster | $265.00 USD | yes |
6/30/2002 | Decks | Caballero Dragon Pig | (eBay) from gh04f170 to hannypanny | $265.00 USD | yes |
5/10/2004 | Decks | Hydrant | (eBay) from snwbrdr74 to got_lee | $265.00 USD | *NO* |
11/3/2002 | Decks | Jason Lee Retirement Deck | (eBay) from skateboardpimp-dot-com to herdofsheep | $265.00 USD | yes |
7/10/2008 | Decks | Rocco 2 | (eBay) from obi-fun to findyourpurpose | $265.00 USD | *NO* |
3/16/2004 | Decks | Tony Hawk | (eBay) from alternativefolkart_dot_com to strohsbro2 | $265.00 USD | *NO* |
1/10/2006 | Decks | Tony Hawk | (eBay) from concretepirate151 to saintjox69 | $265.00 USD | *NO* |
3/17/2004 | Decks | Tony Hawk | (eBay) from alternativefolkart_dot_com to loriandmarcus | $265.00 USD | *NO* |
3/17/2004 | Decks | Tony Hawk | (eBay) from alternativefolkart_dot_com to smz300zx | $265.00 USD | *NO* |
2/19/2004 | Decks | Duralite - Biniak | (eBay) from kluskie to c3vet82 | $265.00 USD | *NO* |
7/28/2007 | Decks | Lizards | (eBay) from captn_skully to lloyd.park | $265.00 USD | *NO* |
7/23/2011 | Decks | Duane Peters 2 (mini) | (eBay) from diablodickey to _***r | $265.13 USD | *NO* |
8/22/2006 | Decks | McGill Skull - Bottle Nose Snakeskin | (eBay) from yauza711 to morbid916 | $265.25 USD | *NO* |
12/22/2002 | Decks | Slasher | (eBay) from alteredskates to takeitoutithurts | $266.00 USD | yes |
6/22/2004 | Decks | Graffiti | (eBay) from jeffacide to ohnonotagain777 | $266.00 USD | yes |
3/24/2012 | Decks | Screamer 2 | (eBay) from shillelagh45 to swdb | $266.00 USD | *NO* |
9/3/2006 | Decks | Vulture | (eBay) from legendsofthefield to meatballnoodles | $266.10 USD | *NO* |
5/16/2006 | Decks | Nordic Skull XT | (eBay) from isoldit.wi091 to ork30 | $266.31 USD | *NO* |
10/12/2004 | Decks | Steadham Spade Cut-Away | (eBay) from albrechtmobilemedia to ohnonotagain444 | $266.50 USD | yes |
11/16/2004 | Decks | GeeGah Ripper XT | (eBay) from van01 to trwilliams3 | $266.51 USD | *NO* |
5/23/2002 | Vintage (early -pre 70's) | Quicksilver 70kg | (eBay) from guidoskates to vic2020 | $266.60 USD | yes |
11/3/2002 | Decks | Jay Smith Pig 6-ply | (eBay) from skateboardpimp-dot-com to johnfweaver | $266.66 USD | yes |
10/20/2008 | Decks | Popsicle | (eBay) from mr_skater87 to Private | $267.00 USD | *NO* |
4/17/2011 | Decks | Terrible Child / Enfant Terrible (slick) | (eBay) from booter789 to (buyer unknown) | $267.00 USD | *NO* |
4/24/2004 | Decks | Argyle | (eBay) from basezum to thehibz | $267.33 USD | *NO* |
12/23/2012 | Decks | Sea Serpant / Snake | (eBay) from Johnnythegreat to (buyer unknown) | $268.00 USD | *NO* |
4/22/2005 | Decks | Reategui Warrior | (eBay) from skatepool to shakabrobra | $268.61 USD | *NO* |
9/16/2007 | Decks | Bandito 2 | (eBay) from wassup_mang to vltsenterprises | $269.00 USD | *NO* |
|
|
|
Total for selected search: $4,180,099.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.