+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
10/23/2002 | Decks | JFA Original | (eBay) from rockbottom2001 to johnfweaver | $231.50 USD | yes |
10/21/2002 | Decks | McGill Skull - Bottle Nose Snakeskin | (eBay) from kerash1904 to firley_collectibles | $230.00 USD | yes |
11/3/2002 | Decks | Jay Smith Pig 6-ply | (eBay) from skateboardpimp-dot-com to johnfweaver | $266.66 USD | yes |
10/30/2002 | Decks | Gonz Slick - When I ask for a kiss... | (eBay) from getdown000 to true2death | $214.50 USD | yes |
10/25/2002 | Decks | Original Gonz | (eBay) from hayasaka710 to supanat@earthlink.net | $200.00 USD | yes |
10/22/2002 | Decks | Agent Orange 2 | (eBay) from teamanarky to bimmeracing | $200.00 USD | yes |
10/24/2002 | Decks | Skull and Sword XT | (eBay) from teamanarky to ozimal | $199.00 USD | yes |
11/4/2002 | Decks | McGill Skull Pig | (eBay) from theo8 to vector-boy | $182.50 USD | yes |
10/24/2002 | Decks | Rat Bones | (eBay) from kingryder to hockey!girl | $177.50 USD | yes |
10/23/2002 | Decks | Nordic Skull XT | (eBay) from rokes78 to peraltacollector | $175.00 USD | yes |
10/21/2002 | Decks | Original Gator Swirl | (eBay) from ejm143 to subhuman311 | $162.50 USD | yes |
10/23/2002 | Decks | Minnow | (eBay) from spy_hill_skates to skateboardpimp-dot-com | $160.13 USD | yes |
10/23/2002 | Decks | Ghoul (mini) | (eBay) from spy_hill_skates to e_hoffnung | $153.50 USD | yes |
10/28/2002 | Decks | Ripper XT | (eBay) from s-andi to brockheck | $149.50 USD | yes |
10/31/2002 | Decks | Burger Board | (eBay) from classicjunk2 to ghbuyer | $137.50 USD | yes |
11/2/2002 | Decks | Duane Peters Tub Tech Concave | (eBay) from monsanto to mule1969 | $135.00 USD | yes |
11/2/2002 | Decks | Malba Grave | (eBay) from tnieland to lotfortynine | $136.66 USD | yes |
10/22/2002 | Decks | Nightmare | (eBay) from irishsomething88 to oldschoolkyle | $127.50 USD | yes |
10/22/2002 | Decks | Natas Mini | (eBay) from tlpeng to bwiora12 | $125.00 USD | yes |
10/28/2002 | Decks | Grigley II (Mini) | (eBay) from sk8wurm to clairebigbie | $115.00 USD | yes |
11/1/2002 | Decks | Nielsen Jester | (eBay) from 74(killer) to kxjosh | $101.00 USD | yes |
10/21/2002 | Decks | Bevis and Butthead Powerply | (eBay) from deputyalvarado to oldschoolkyle | $100.00 USD | yes |
11/11/2002 | Decks | Mullet | (eBay) from conradbain to lotfortynine | $621.11 USD | yes |
12/2/2002 | Decks | Panther version 2 | (eBay) from pebillings to grimemonster_dot_com | $2,658.99 USD | yes |
12/2/2002 | Decks | Toy Blocks | (eBay) from pebillings to lotfortynine | $920.00 USD | yes |
12/2/2002 | Decks | Steadham Spade Cut-Away | (eBay) from pebillings to powellperaltacollector | $1,305.00 USD | yes |
11/1/2002 | Decks | Steadham Spade Cut-Away | (eBay) from smitty422 to duck-o-matic | $500.00 USD | yes |
11/3/2002 | Decks | Bowman Digital FE-series | (eBay) from skateboardpimp-dot-com to got_wood | $200.00 USD | yes |
11/3/2002 | Decks | Dog Chasing Tail | (eBay) from 74(killer) to jajpete | $99.99 USD | yes |
11/4/2002 | Decks | Ear Deck | (eBay) from banzai58 to todbld | $56.00 USD | yes |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.