+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
9/20/2002 | Decks | Panther 2 (large) | (eBay) from dindiego to kmdworld | $250.00 USD | yes |
2/27/2003 | Decks | Panther 2 (large) | (eBay) from jimmynitro to sour_d | $205.51 USD | yes |
4/10/2003 | Decks | Panther 2 (large) | (eBay) from youthfilled to 74killer | $936.00 USD | yes |
1/25/2004 | Decks | Panther 2 (large) | (eBay) from member45320 to tnimrav | $227.50 USD | *NO* |
3/20/2004 | Decks | Panther 2 (large) | (eBay) from skateboardpimp-dot-com to koi666 | $418.00 USD | *NO* |
4/5/2004 | Decks | Panther 2 (large) | (eBay) from siamesesisters to skateebroad | $700.00 USD | *NO* |
4/29/2004 | Decks | Panther 2 (large) | (eBay) from crystal070 to akbk6100 | $374.99 USD | *NO* |
8/10/2004 | Decks | Panther 2 (large) | (eBay) from byambo to 74killer | $765.00 USD | yes |
9/12/2004 | Decks | Panther 2 (large) | (eBay) from modine19 to kehraus1 | $607.00 USD | yes |
8/11/2006 | Decks | Panther 2 (large) | (Private Sale) from KILLER to bluedntattood | $1,500.00 USD | *NO* |
12/5/2007 | Decks | Panther 2 (large) | (eBay) from deckbroker to raffi-10 | $1,500.00 USD | *NO* |
12/16/2007 | Decks | Panther 2 (large) | (eBay) from bigredpwrstrk to nez996 | $2,134.99 USD | *NO* |
4/7/2008 | Decks | Panther 2 (large) | (eBay) from koi666 to xabishonart | $1,550.00 USD | *NO* |
6/16/2008 | Decks | Panther 2 (large) | (eBay) from xabishonart to 1951mantle07 | $1,400.00 USD | *NO* |
7/11/2008 | Decks | Panther 2 (large) | (eBay) from rickal00 to ogcombipool | $999.99 USD | *NO* |
5/23/2010 | Decks | Panther 2 (large) | (eBay) from bingo-bango-bongo to I***7 | $112.00 USD | *NO* |
12/16/2007 | Decks | Panther 2 (large) | (eBay) from bluedntattooed to (buyer unknown) | $0.00 USD | *NO* |
3/20/2012 | Decks | Panther 2 (large) | (eBay) from nez996 to rwoodley76 | $1,159.78 USD | *NO* |
3/29/2012 | Decks | Panther 2 (large) | (eBay) from nintendos-r-us to coachdig3 | $285.00 USD | *NO* |
11/29/2012 | Decks | Panther 2 (large) | (eBay) from theskatevault to reptile-hawk | $1,225.00 USD | *NO* |
5/13/2018 | Decks | Panther 2 (large) | (eBay) from d_ryan to o***l | $510.00 USD | *NO* |
9/6/2004 | Decks | Pandoras Box | (eBay) from mrlister to jkkleinholz | $27.00 USD | *NO* |
10/9/2006 | Decks | Pandoras Box | (eBay) from jkkleinholz to mctucker007 | $100.00 USD | *NO* |
10/22/2006 | Decks | Pandoras Box | (eBay) from francisj3822 to celstialwaterdesign | $35.00 USD | *NO* |
7/1/2006 | Decks | Paint Tube | (eBay) from cdstinnett to hutunen | $255.00 USD | *NO* |
8/2/2006 | Decks | Paint Tube | (eBay) from vickischmidtka to cdstinnett | $286.66 USD | *NO* |
3/9/2007 | Decks | Paint Tube | (Private Sale) from Boston kid to bremme | $100.00 USD | *NO* |
3/1/2021 | Decks | Paint Tube | (Private Sale) from Mycousintroy to Mrlowpair | $800.00 USD | *NO* |
9/6/2121 | Decks | Packin Nuns | (eBay) from hayiman-0 to capsteez47 | $300.00 USD | *NO* |
1/15/2003 | Decks | P51 Mustang | (eBay) from aka-tk421 to bluemie | $66.00 USD | yes |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.