+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
2/4/2004 | Decks | Markovich Fries | (eBay) from 74killer to kyro72800 | $102.50 USD | *NO* |
7/30/2004 | Decks | Markovich Fries | (eBay) from phaedrusskater to sk8brder | $66.00 USD | *NO* |
7/30/2004 | Decks | Markovich Fries | (eBay) from phaedrusskater to sk8brder | $66.00 USD | *NO* |
8/17/2006 | Decks | Markovich Fries | (eBay) from vickischmdtka to jabberwockjaws | $87.77 USD | yes |
7/17/2008 | Decks | Markovich Fries | (eBay) from green-scrambled-eggs to wilsk8 | $224.50 USD | *NO* |
5/9/2002 | Decks | Mario Klein | (eBay) from kdp4242 to lennieferl | $356.00 USD | yes |
5/31/2002 | Decks | Mario Klein | (eBay) from kdp4242 to el_gato1 | $202.50 USD | yes |
9/24/2002 | Decks | Mario Klein | (eBay) from herdofsheep to 74(killer) | $365.00 USD | yes |
9/26/2002 | Decks | Mario Klein | (eBay) from el_gato1 to bwiora12 | $300.00 USD | yes |
9/16/2003 | Decks | Mario Klein | (eBay) from lotfortynine to chowdah88 | $300.00 USD | yes |
7/25/2004 | Decks | Mario Klein | (eBay) from jimbob311 to murphyl7492cq | $750.00 USD | yes |
7/27/2004 | Decks | Mario Klein | (eBay) from kdp242 to alt3c | $750.00 USD | yes |
10/12/2005 | Decks | Mario Klein | (eBay) from skateboardpimp-dot-com to more345 | $510.00 USD | *NO* |
1/15/2007 | Decks | Mario Klein | (eBay) from thegonzfather to sick56 | $535.00 USD | yes |
9/4/2008 | Decks | Mario Klein | (eBay) from sk8collectors to 262dey | $750.00 USD | *NO* |
5/24/2012 | Decks | Mario Klein | (eBay) from andyjenk4vlc to 281cammer | $700.00 USD | *NO* |
5/4/2004 | Decks | Marilyn | (Trade) from (seller unknown) to (buyer unknown) | $0.00 USD | *NO* |
9/13/2004 | Freestyle | Marc Bandit | (eBay) from modine19 to dr.8k | $160.00 USD | *NO* |
9/27/2008 | Freestyle | Marc Bandit | (eBay) from boktrader to nopperizer | $150.00 USD | *NO* |
4/12/2015 | Freestyle | Marc Bandit | (eBay) from jason77 to milkmann | $480.00 USD | *NO* |
2/28/2005 | Decks | Mapel Leaf (slick) | (eBay) from wincman to yelich1 | $235.00 USD | *NO* |
7/6/2013 | Decks | Mao | (eBay) from (seller unknown) to (buyer unknown) | $0.00 USD | *NO* |
2/20/2005 | Decks | Manson and the Peanuts Gang | (eBay) from skateboardpimp-dot-com to mnc101 | $425.00 USD | *NO* |
10/3/2011 | Decks | Manson and the Peanuts Gang | (eBay) from bossgrad to p***k | $2,438.23 USD | *NO* |
6/22/2007 | Decks | Mans Ruin | (eBay) from Kelly Lynn to Scott Miller | $27.00 USD | *NO* |
7/13/2011 | Decks | Manny, Moe and Max | (eBay) from kkyy23 to e***r | $323.50 USD | *NO* |
1/30/2006 | Decks | Manimal series - Wray | (Private Sale) from (seller unknown) to me | $25.00 USD | *NO* |
11/17/2005 | Decks | Manimal series - Margera | (eBay) from skateart1972 to pantherspike | $67.66 USD | yes |
3/15/2007 | Decks | Manimal series - Margera | (eBay) from allsas3000 to johnny50b | $142.50 USD | *NO* |
10/14/2006 | Decks | Maniac | (eBay) from mshfilms to roy924gt | $93.71 USD | *NO* |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.