+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
11/22/2003 | Decks | Grigley II (Mini) | (eBay) from fallen99angel to nvsktbrdr | $66.01 USD | yes |
7/1/2008 | Decks | Grigley II (Mini) | (Private Sale) from jkkleinholz to whorecat | $117.50 USD | *NO* |
2/14/2010 | Decks | Grigley II (Mini) | (eBay) from brian24nichols to mooseknucklez | $119.01 USD | *NO* |
2/8/2016 | Decks | Grigley II (Mini) | (eBay) from antique_underground to Unknown | $325.00 USD | *NO* |
7/17/2002 | Decks | Grid Epoxyglass | (eBay) from kalin@pacbell.net to thehib | $285.00 USD | yes |
9/12/2002 | Decks | Grid Epoxyglass | (eBay) from teamanarky to hesnipesandscores | $120.00 USD | yes |
9/21/2003 | Decks | Grid Epoxyglass | (eBay) from flatbarsession to mattvon | $102.50 USD | yes |
9/8/2003 | Decks | Grid Epoxyglass | (eBay) from altomic2000 to mattvon | $146.50 USD | yes |
7/27/2000 | Decks | Grid Epoxyglass | (Private Sale) from J. Woods to Guy in Costa Mesa | $40.00 USD | *NO* |
10/26/2004 | Decks | Grid Epoxyglass | (eBay) from knuckles14 to nofakes | $163.79 USD | yes |
11/4/2005 | Decks | Grid Epoxyglass | (eBay) from liveforbaja to fear_reaper | $202.50 USD | *NO* |
1/27/2006 | Decks | Grid Epoxyglass | (eBay) from mattvon to indy2992 | $74.89 USD | *NO* |
11/14/2007 | Decks | Grid Epoxyglass | (eBay) from shadoakes to bosstikit | $204.01 USD | *NO* |
3/28/2016 | Decks | Grid Epoxyglass | (eBay) from vesci-it to brrrt | $627.00 USD | *NO* |
2/16/2016 | Decks | Grid Epoxyglass | (eBay) from vesci-it to d***b | $679.00 USD | *NO* |
8/3/2017 | Decks | Grid | (Private Sale) from Sacramento CL to SCD635 | $360.00 USD | *NO* |
5/16/2023 | Decks | Grey Matter (slick) | (eBay) from 8501753 to 6***4 | $335.00 USD | *NO* |
6/19/2007 | Decks | Grenade Man | (eBay) from supermariobros666 to twebb05 | $153.00 USD | *NO* |
5/27/2012 | Decks | Grenade and Bone | (eBay) from andy jenkins to p***k( 796) | $1,635.20 USD | *NO* |
5/29/2008 | Decks | Green Smoker | (eBay) from 4lo$ to sk8dad9 | $80.00 USD | *NO* |
10/24/2018 | Decks | Green Glob Guy | (eBay) from boo7pey to a***5 | $3,550.00 USD | *NO* |
7/18/2002 | Decks | Green Eyed Monster / Greed | (eBay) from rjblaca@aol.com to thafonz | $480.00 USD | yes |
4/3/2005 | Decks | Gray | (eBay) from passat104796 to wolfman_has_nards | $234.56 USD | *NO* |
4/3/2005 | Decks | Gray | (eBay) from passat104796 to wolfman_has_nards | $234.56 USD | *NO* |
2/3/2017 | Decks | Gravedigger 2 | (eBay) from decoy supply to skaterbrent | $76.00 USD | *NO* |
8/9/2012 | Decks | Grave Robber | (eBay) from insureman47 to n***g( 155) | $275.00 USD | *NO* |
1/3/2010 | Slalom | Graphite Slalom | (eBay) from skateboardpimp-dot-com to (buyer unknown) | $850.00 USD | *NO* |
2/20/2012 | Decks | Graphic Dissection | (eBay) from animalchin1 to j***j | $425.00 USD | *NO* |
2/14/2004 | Decks | Graffiti (New School) | (eBay) from krebs-cycle to rox1279 | $65.00 USD | *NO* |
8/2/2002 | Decks | Graffiti | (eBay) from mobanglin to jedihealer | $151.00 USD | yes |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.