+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
8/27/2008 | Decks | Flaming Dagger | (eBay) from its-all-good to rg1399 | $455.00 USD | *NO* |
9/4/2008 | Decks | Flaming Dagger | (eBay) from runreb93 to iriscastrejon | $350.00 USD | *NO* |
11/29/2008 | Decks | Flaming Dagger | (eBay) from (seller unknown) to 7192carlos | $350.00 USD | *NO* |
11/29/2008 | Decks | Flaming Dagger | (eBay) from mctwistin to ebay private | $360.03 USD | *NO* |
1/31/2009 | Decks | Flaming Dagger | (eBay) from cammdogg to a**n | $425.00 USD | *NO* |
3/11/2009 | Decks | Flaming Dagger | (eBay) from futureprim to z96 | $598.47 USD | *NO* |
5/4/2009 | Decks | Flaming Dagger | (eBay) from jrsob to v***k | $560.00 USD | *NO* |
6/15/2009 | Decks | Flaming Dagger | (eBay) from pavemented to themimixsan | $610.00 USD | *NO* |
10/9/2009 | Decks | Flaming Dagger | (eBay) from (seller unknown) to shoafey | $399.00 USD | *NO* |
12/28/2009 | Decks | Flaming Dagger | (Private Sale) from mipha to unknow | $1,010.00 USD | *NO* |
7/21/2010 | Decks | Flaming Dagger | (eBay) from spacedustcowboys to dptorrence | $256.51 USD | *NO* |
7/20/2010 | Decks | Flaming Dagger | (eBay) from tabascodude1 to eschildt1 | $345.00 USD | *NO* |
7/29/2010 | Decks | Flaming Dagger | (eBay) from gubass to pallas203 | $500.00 USD | *NO* |
11/22/2010 | Decks | Flaming Dagger | (eBay) from chrisd05 to james_12b | $508.42 USD | *NO* |
5/6/2011 | Decks | Flaming Dagger | (eBay) from freeridebcr to private | $965.00 USD | *NO* |
9/15/2011 | Decks | Flaming Dagger | (eBay) from scooterscanlon to rudomenge | $1,155.00 USD | *NO* |
9/15/2011 | Decks | Flaming Dagger | (eBay) from tom.emptypool to samqqq11 | $293.88 USD | *NO* |
12/9/2011 | Decks | Flaming Dagger | (eBay) from danischuitema to braydenalex2006 | $1,532.77 USD | *NO* |
5/20/2012 | Decks | Flaming Dagger | (eBay) from wavemaster1 to t..i | $1,312.67 USD | *NO* |
1/23/2013 | Decks | Flaming Dagger | (eBay) from kourguin to s***o | $565.00 USD | *NO* |
5/20/2013 | Decks | Flaming Dagger | (eBay) from 79pontiacbandit to n000dles | $961.00 USD | *NO* |
1/15/2014 | Decks | Flaming Dagger | (eBay) from (seller unknown) to Pcase1999 | $100.00 USD | *NO* |
5/31/2020 | Decks | Flaming Dagger | (eBay) from 1320stangsteve to 7***o | $911.00 USD | *NO* |
3/12/2009 | Decks | Flame Man | (Private Sale) from smokie to prior_punker | $100.00 USD | *NO* |
11/11/2012 | Decks | Flame Job | (eBay) from skateboard-stickers to catergreg01 | $40.99 USD | *NO* |
11/9/2007 | Decks | Flame Face | (eBay) from ocmodern to bobajett | $898.88 USD | *NO* |
6/1/2008 | Decks | Flame Face | (eBay) from bobajett to live.by.the.board-die.by.the.board | $500.00 USD | *NO* |
5/4/2011 | Decks | Flame Face | (eBay) from lr6988 to king_incog | $322.89 USD | yes |
1/1/2011 | Decks | Flagship | (Private Sale) from tbgr to FinishLineRC | $100.00 USD | *NO* |
12/1/2011 | Decks | Flagship | (eBay) from Juliehildreth to Jonhqc | $125.00 USD | *NO* |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.