+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
6/20/2007 | Decks | Dinosaurs | (eBay) from fly242 to drw737 | $220.00 USD | *NO* |
2/17/2008 | Decks | Dinosaurs | (eBay) from got_wood to texassk8r | $237.97 USD | *NO* |
6/12/2011 | Decks | Dinosaurs | (eBay) from decoysupply to theskateboardbank | $560.00 USD | *NO* |
1/29/2012 | Decks | Dinosaurs | (eBay) from decoysupply to biker4961 | $381.11 USD | *NO* |
7/30/2012 | Decks | Dinosaurs | (eBay) from Cartman911 to Blzdp | $39.00 USD | *NO* |
8/11/2012 | Decks | Dinosaurs | (eBay) from devilchildnicky to swdb | $66.00 USD | *NO* |
3/25/2023 | Decks | Dinosaur Jr - Living All Over Me (Old School) | (Private Sale) from Skate Collective to Private Name | $150.00 USD | *NO* |
6/16/2003 | Decks | Dino Channel Air | (eBay) from poolskater66 to eastcoastdawg | $406.44 USD | yes |
10/24/2003 | Decks | Dino Channel Air | (eBay) from poolskater66 to poppycockbabble | $86.00 USD | yes |
10/24/2003 | Decks | Dino Channel Air | (eBay) from poolskater66 to poppycockbabble | $86.00 USD | *NO* |
3/8/2005 | Decks | Dino Channel Air | (eBay) from banzai58 to 3211thomas | $255.00 USD | *NO* |
11/4/2005 | Decks | Dino Channel Air | (eBay) from poppycockbabble to lloyd.park | $270.00 USD | *NO* |
5/15/2011 | Decks | Dino Channel Air | (eBay) from decoysupply to winnn333r | $484.09 USD | *NO* |
3/11/2012 | Decks | Dino Channel Air | (eBay) from juxtaposer to swdb | $189.48 USD | *NO* |
3/13/2011 | Decks | Dick Howard | (eBay) from sw123surfing to (buyer unknown) | $36.79 USD | *NO* |
3/13/2011 | Decks | Dick Howard | (eBay) from sw123surfing to (buyer unknown) | $36.79 USD | *NO* |
3/13/2011 | Decks | Dick Howard | (eBay) from sw123surfing to (buyer unknown) | $36.79 USD | *NO* |
5/16/2006 | Decks | DI Tribute | (eBay) from hellomynameisrad to DILLINGERxCAPE | $249.99 USD | *NO* |
2/25/2007 | Decks | DI Tribute | (eBay) from kumy612 to DILLINGERxCAPE | $124.19 USD | *NO* |
6/4/2016 | Decks | DGK x The Game - Jesus Piece | (eBay) from Jaaron7 to (buyer unknown) | $125.00 USD | *NO* |
8/17/2002 | Decks | DFL band tribute | (eBay) from rjblaca@aol.com to jiz4def_05@yahoo.com | $75.00 USD | yes |
2/7/2007 | Decks | Devo | (eBay) from forgot to accypaul | $100.00 USD | *NO* |
2/19/2013 | Decks | Devin | (eBay) from supermariobros666 to greyghost713 | $159.99 USD | *NO* |
9/5/2008 | Decks | Devil Vixen | (eBay) from vwbuggyuk to gb | $88.50 USD | *NO* |
9/30/2008 | Decks | Devil Vixen | (eBay) from docriser to beckstarlove | $290.00 USD | *NO* |
10/26/2008 | Decks | Devil Vixen | (eBay) from v887 to Private | $214.50 USD | *NO* |
5/16/2006 | Decks | Devil Throne | (eBay) from p-dawwwggg to kingjohn101 | $99.99 USD | *NO* |
9/23/2008 | Decks | Devil Throne | (eBay) from p-dawwwggg to gbinfinieght | $250.00 USD | *NO* |
5/31/2007 | Decks | Devil Queen | (eBay) from p-dawwwggg to soundstormdragon | $71.00 USD | *NO* |
8/29/2008 | Decks | Devil Queen | (eBay) from dead_andy to gbinfinieght | $153.50 USD | *NO* |
|
|
|
Total for selected search: $4,162,555.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.