+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
7/21/2004 | Decks | Alone and Nude | (eBay) from flavafabes to skaterrob | $106.66 USD | yes |
6/12/2006 | Decks | Almost Round 3 | (eBay) from leehorspool to irarrefblue | $183.98 USD | *NO* |
12/23/2012 | Decks | Almighty Dollar | (eBay) from (seller unknown) to (buyer unknown) | $65.00 USD | *NO* |
1/6/2018 | Decks | Allisons Wonderland 2 | (eBay) from Private eBayer to Ian Hard | $76.00 USD | *NO* |
10/10/2002 | Decks | Allison and Friends | (eBay) from keemaz to blackstars19 | $42.00 USD | yes |
7/20/2005 | Decks | Allison and Friends | (eBay) from lloyd.park to digitalvoidphotography | $151.00 USD | *NO* |
7/20/2005 | Decks | Allison and Friends | (eBay) from lloyd.park to digitalvoidphotography | $151.50 USD | *NO* |
6/8/2007 | Decks | Allison and Friends | (eBay) from p-dawwwggg to playphish | $250.00 USD | *NO* |
5/30/2007 | Decks | Allison and Friends | (eBay) from supermariobros666 to playphish | $285.00 USD | *NO* |
4/27/2008 | Decks | Allison and Friends | (eBay) from norwesnika to netramwoofer | $400.00 USD | *NO* |
8/14/2008 | Decks | Allison and Friends | (eBay) from skater_guy_20 to bounja44 | $255.00 USD | *NO* |
11/23/2015 | Decks | Allison and Friends | (eBay) from millionzknivez to sginc1972 | $150.00 USD | *NO* |
4/13/2017 | Decks | Allison and Friends | (Private Sale) from Chris W. to Sean H. | $475.00 USD | *NO* |
4/25/2005 | Decks | All Star (slick) | (eBay) from mrpaulrichardson to tobycamp | $128.08 USD | *NO* |
9/20/2011 | Decks | All Star (slick) | (eBay) from tsirfootwear2 ( 65) to amseven11 ( 14) | $300.00 USD | *NO* |
4/4/2004 | Decks | All Around | (eBay) from a1stew to nellyjames | $75.01 USD | *NO* |
7/13/2004 | Decks | All Around | (eBay) from mipha to redsono | $93.50 USD | yes |
7/1/2004 | Decks | All Around | (eBay) from constantinek to tidoink | $76.00 USD | yes |
8/22/2004 | Decks | All Around | (eBay) from danno242 to scruzheckler04 | $79.99 USD | *NO* |
6/19/2006 | Decks | All Around | (eBay) from astrocap22000 to (buyer unknown) | $65.00 USD | *NO* |
8/6/2006 | Decks | All Around | (eBay) from muam to skateydaddy | $46.00 USD | *NO* |
9/6/2006 | Decks | All Around | (eBay) from Batboyvision to mahogany | $125.00 USD | *NO* |
9/25/2006 | Decks | All Around | (eBay) from baymarketinggroup to shawnb362 | $41.00 USD | *NO* |
11/14/2007 | Decks | All Around | (eBay) from shadoakes to phantom_surfers | $124.00 USD | *NO* |
12/4/2007 | Decks | All Around | (eBay) from user_id74 to wilsk8 | $86.00 USD | *NO* |
2/8/2008 | Decks | All Around | (eBay) from spencerjf to sullies.1 | $122.50 USD | *NO* |
3/3/2008 | Decks | All Around | (eBay) from kenahcus to wilsk8 | $102.50 USD | *NO* |
3/3/2008 | Decks | All Around | (eBay) from kenahcus to wilsk8 | $102.50 USD | *NO* |
3/25/2008 | Decks | All Around | (eBay) from roxyanddeez to Private | $135.00 USD | *NO* |
3/27/2008 | Decks | All Around | (eBay) from zronster to slrd94 | $150.00 USD | *NO* |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.