+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
12/6/2003 | Decks | Stoney | (eBay) from funnyvalentine62 to vancer4 | $16.66 USD | yes |
7/24/2002 | Decks | Stonefish | (eBay) from 74(killer) to msh-md | $250.00 USD | yes |
9/15/2003 | Decks | Stonefish | (eBay) from (seller unknown) to stixnix | $65.00 USD | *NO* |
10/17/2006 | Decks | Stonefish | (eBay) from moldytoast to iresumi | $371.66 USD | *NO* |
12/15/2006 | Decks | Stonefish | (eBay) from Mule1969 to (buyer unknown) | $400.00 USD | *NO* |
2/5/2007 | Decks | Stinger | (eBay) from lkptpride to burnoutbush | $202.50 USD | *NO* |
6/6/2007 | Decks | Stinger | (eBay) from webolay to sp-surfer | $1,825.00 USD | *NO* |
11/27/2011 | Decks | Stinger | (eBay) from theachinglyhip to stuntmanfool | $178.81 USD | *NO* |
3/15/2008 | Decks | Stilb | (eBay) from alfaforlife to bpurcell3 | $315.00 USD | *NO* |
12/29/2008 | Long Boards | Stigmata Big Longboard | (eBay) from (seller unknown) to (buyer unknown) | $0.00 USD | *NO* |
10/29/2008 | Decks | Sticky - Epoxy Glass | (eBay) from (seller unknown) to edriftmyer | $120.00 USD | *NO* |
6/22/2005 | Decks | Sticky | (eBay) from oside_fmp to wolfman_has_nards | $227.50 USD | *NO* |
9/14/2007 | Decks | Stickman (slick) | (eBay) from atomw321 to jldavis311 | $1,176.52 USD | *NO* |
6/2/2007 | Decks | Stick-o-rama | (eBay) from bigredpwrstrk to knowskateboarding | $1,391.00 USD | *NO* |
6/2/2007 | Decks | Stick-o-rama | (eBay) from bigredpwrstrk to knowskateboarding | $1,391.00 USD | *NO* |
10/12/2011 | Decks | Stick-o-rama | (eBay) from kkyy23 to sk8unpro | $805.00 USD | *NO* |
5/1/2015 | Decks | Stick-o-rama | (eBay) from Son*of*satan to (buyer unknown) | $1,280.00 USD | *NO* |
6/12/2008 | Decks | Steve Olson SOS Model | (eBay) from mad-rat to devilchildnicky | $510.47 USD | *NO* |
10/7/2004 | Decks | Steve Godoy | (eBay) from electionyear.press to librazzz | $157.50 USD | yes |
5/1/2008 | Decks | Stencil series - Pang | (eBay) from (seller unknown) to Me | $70.00 USD | *NO* |
8/30/2003 | Decks | Steetstyle | (eBay) from hill453 to krebs-cycle | $305.00 USD | yes |
8/8/2004 | Long Boards | Stealth | (eBay) from Whit Walters to Gabriel Fields | $14.50 USD | *NO* |
8/15/2001 | Decks | Steadham Spade Cut-Away | (eBay) from (seller unknown) to (buyer unknown) | $416.00 USD | yes |
9/30/2002 | Decks | Steadham Spade Cut-Away | (eBay) from lotfortynine to mallard110 | $320.00 USD | yes |
12/2/2002 | Decks | Steadham Spade Cut-Away | (eBay) from pebillings to powellperaltacollector | $1,305.00 USD | yes |
11/1/2002 | Decks | Steadham Spade Cut-Away | (eBay) from smitty422 to duck-o-matic | $500.00 USD | yes |
1/2/2003 | Decks | Steadham Spade Cut-Away | (eBay) from antler101@aol.com to romanceny5 | $307.00 USD | yes |
12/26/2002 | Decks | Steadham Spade Cut-Away | (eBay) from hbomb65 to kevyard@aol.com | $330.00 USD | yes |
3/23/2003 | Decks | Steadham Spade Cut-Away | (eBay) from outlookskates@aol.com to bigwill329 | $255.00 USD | yes |
10/31/2003 | Decks | Steadham Spade Cut-Away | (eBay) from surfshopmike to canestrader | $300.00 USD | yes |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.