+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
9/12/2008 | Decks | Slasher - Foam Decks | (eBay) from its-all-good to powerblock79 | $104.50 USD | *NO* |
11/17/2009 | Decks | Slasher - Foam Decks | (eBay) from cellaraccess to boscoyo1 | $315.00 USD | *NO* |
1/12/2004 | Decks | Slasher (New School) | (eBay) from krebs-cycle to shamrockcustoms | $89.99 USD | *NO* |
10/1/2006 | Decks | Slasher (New School) | (eBay) from bigb2285 to xchalachax | $100.00 USD | *NO* |
12/22/2002 | Decks | Slasher | (eBay) from alteredskates to takeitoutithurts | $266.00 USD | yes |
10/11/2003 | Decks | Slasher | (Private Sale) from (seller unknown) to jcarloni | $100.00 USD | *NO* |
1/21/2004 | Decks | Slasher | (eBay) from funkrusher to hahaha_oops_i_won | $112.50 USD | yes |
7/3/2005 | Decks | Slasher | (eBay) from boomerboxer to its-all-good | $122.50 USD | *NO* |
12/3/2005 | Decks | Slasher | (eBay) from exclamation! to kalintookitout | $473.02 USD | *NO* |
2/26/2006 | Decks | Slasher | (eBay) from wendys1810 to a2themfk | $125.69 USD | yes |
3/4/2006 | Decks | Slasher | (eBay) from yveshouse0h3j to pastures_of_heaven | $256.00 USD | *NO* |
7/25/2006 | Decks | Slasher | (Private Sale) from duckincali to clchamp1 | $450.00 USD | *NO* |
8/24/2006 | Decks | Slasher | (eBay) from luckychance8 to xchalachax | $338.00 USD | yes |
3/7/2007 | Decks | Slasher | (eBay) from duckincali to skatebroker | $391.00 USD | *NO* |
4/22/2007 | Decks | Slasher | (eBay) from duckincali to kalintookitout | $540.00 USD | *NO* |
7/16/2007 | Decks | Slasher | (eBay) from duckincali to pastures_of_heaven | $425.00 USD | *NO* |
6/30/2008 | Decks | Slasher | (eBay) from mxkid87 to knuckle99 | $330.00 USD | *NO* |
4/23/2011 | Decks | Slasher | (eBay) from jershonda to (buyer unknown) | $500.00 USD | *NO* |
12/6/2020 | Decks | Slasher | (eBay) from tunapac to g***r | $750.00 USD | *NO* |
11/27/2010 | Decks | Skunk | (eBay) from franciscojose to halehcious | $300.00 USD | *NO* |
5/21/2013 | Decks | Skunk | (eBay) from Franciscojose to range_krate | $641.00 USD | *NO* |
6/5/2013 | Decks | Skunk | (eBay) from Franciscojose to (buyer unknown) | $800.00 USD | *NO* |
1/25/2006 | Decks | Skulls | (eBay) from keith the smiter to zap...b | $100.00 USD | *NO* |
6/18/2012 | Decks | Skulls | (eBay) from (seller unknown) to (buyer unknown) | $0.00 USD | *NO* |
6/8/2006 | Decks | Skull-kabob (street) | (eBay) from overthetop1978 to robt301 | $128.49 USD | *NO* |
3/4/2007 | Decks | Skull-kabob (street) | (eBay) from skaterdope to hutunen | $142.50 USD | *NO* |
9/2/2008 | Decks | Skull-kabob (street) | (eBay) from mrhate_nomad to i-eat-box | $225.00 USD | *NO* |
6/25/2013 | Decks | Skull-kabob (street) | (eBay) from Franciscojose to kws75 | $385.00 USD | *NO* |
3/6/2005 | Decks | Skull series - Vallely | (eBay) from vato.rat to blacklabel666420 | $158.50 USD | *NO* |
6/3/2006 | Decks | Skull series - Hawk (Gold Ltd. Edition) | (eBay) from ghostcavalry to 4redstores | $97.00 USD | *NO* |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.