+ Buyer/Seller Transaction Search
Art of Skateboarding provides this section to allow members and visitors to search for the transaction
history of particular buyers, sellers or both. We do not claim to have all transactions stored, but we do record as much as we can
that is publicly available via eBay (and other auction sites), updated directly by members in the Price Guide or sent to us via emails. We make
no judgments on the business ethics of any of the buyers or sellers listed. This is merely another way of viewing the information we provide
via the Price Guide Price History listed for individual items. If you have any transaction information that we do not have listed, please
contact us via email with the details. Likewise, if you have corrections for any information listed, please contact us as well.
|
|
9/29/2004 | Decks | Staab Pirate (mid) | (eBay) from theskatevault to folkpots | $400.00 USD | yes |
4/27/2008 | Decks | Allison and Friends | (eBay) from norwesnika to netramwoofer | $400.00 USD | *NO* |
3/1/2003 | Decks | Andy Howell Pyramid | (Private Sale) from 74chris to big.kahuna.burger | $400.00 USD | yes |
5/15/2005 | Decks | Barnyard | (Private Sale) from Friend to jpf107 | $400.00 USD | *NO* |
9/21/2006 | Decks | Hawk Birdclaw | (eBay) from olddecks to bigbadnin | $400.00 USD | *NO* |
9/21/2006 | Decks | Hawk Birdclaw (mini) | (eBay) from olddecks to bigbadnin | $400.00 USD | *NO* |
6/28/2008 | Decks | Street Crest | (eBay) from 1951mantle07 to 321bhach | $400.00 USD | *NO* |
12/15/2003 | Decks | Wooden Cross Heart | (Private Sale) from Marco to Gusto | $400.00 USD | *NO* |
5/15/2002 | Decks | Future Primitive 2 | (eBay) from Heckubus73 to lotusmutus | $400.00 USD | yes |
3/16/2018 | Decks | Howell 8-ball | (Private Sale) from A. Smith to J. Nesmith | $400.00 USD | *NO* |
1/28/2018 | Decks | McGill Skull - Spoon Nose Snakeskin | (eBay) from Unknown to Jeff | $400.00 USD | *NO* |
3/3/2008 | Decks | Jessee Guadelupe | (eBay) from excitingtangibles to alejandro21.9320 | $400.00 USD | *NO* |
3/4/2008 | Decks | Holding Back Time (Pro Model) | (eBay) from cbenemy to sgrubiosubasta | $400.00 USD | *NO* |
9/23/2004 | Freestyle | Mullen Chess Freestyle | (eBay) from liquidskyzz to dr.8k | $400.00 USD | *NO* |
8/20/2005 | Decks | Reaper | (eBay) from blackerthreetracker to charlesweed | $400.00 USD | *NO* |
6/10/2007 | Decks | Ripper Pig | (eBay) from imsaari24 to dubav2 | $400.00 USD | *NO* |
6/10/2007 | Decks | Ripper Pig | (eBay) from imsaari24 to dubav2 | $400.00 USD | *NO* |
8/2/2012 | Decks | X-Con | (eBay) from http://design.bmwusa.com/Standard/Content/Owner/BluetoothTechnology/bluetoo to swdb | $400.00 USD | *NO* |
8/8/2006 | Decks | Atom Man - Kendall Small/Street | (eBay) from bigb2285 to damg666 | $400.00 USD | *NO* |
4/4/2022 | Decks | Nordic Sperm Double Kick | (Private Sale) from Mo to vintagesk8er | $400.00 USD | *NO* |
7/25/2004 | Decks | Neptune - Shark | (eBay) from solaskater to bellocrew | $400.00 USD | yes |
8/24/2012 | Decks | Kamikaze | (eBay) from rwoodley76 to swdb | $400.00 USD | *NO* |
12/18/2003 | Decks | Sword and Skull Pig | (eBay) from johndirty to the_brown_visitation | $400.00 USD | *NO* |
5/1/2009 | Decks | Exploding Clock | (eBay) from nursemvp to docriser | $400.00 USD | *NO* |
11/22/2008 | Decks | Kitten (Street Model) | (eBay) from bluedntattood to Private | $400.00 USD | *NO* |
1/1/2011 | Decks | Toybox | (eBay) from jonathan4794 to FinishLineRC | $400.00 USD | *NO* |
1/1/2011 | Decks | Face | (eBay) from diacrone to FinishLineRC | $400.00 USD | *NO* |
10/2/2006 | Decks | Xtra Large Limited Edition | (eBay) from thegonzfather to rlshick | $400.00 USD | *NO* |
6/10/2009 | Decks | Murray w/o Kanji | (eBay) from docriser to goldcoastresellers | $400.00 USD | *NO* |
1/1/2011 | Decks | Tony Hawk | (Private Sale) from tbgr to FinishLineRC | $400.00 USD | *NO* |
|
|
|
Total for selected search: $4,152,164.25 USD |
|
(*Note: Total may include auctions where reserve was not met) |
|
|
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.