+ Top Sellers
The following table lists the top twenty-five highest prices paid for a skateboard deck or related item
as collected for our Price Guide:
|
|
Top 10
Top 25
Top 50
Top 100
|
|
|
 | Star Wars - Yoda | (eBay) navycross to hidden | $15,000.00 USD |
2 | Battle (slick) | (eBay) unknown to unknown | $14,500.00 USD |
3 | McGill Jet Fighter 7-ply | (eBay) sk8supply to 6***6 (private) | $13,602.00 USD |
4 | Toy Blocks | (eBay) theskatevault to private (b***b) | $10,101.00 USD |
5 | Star Wars - Yoda | (eBay) Porkchop_express to v***7 | $7,800.00 USD |
6 | Alice in Wonderland (Street Model) | (eBay) gidget75 to (3***2) Private | $7,700.00 USD |
7 | Original Panther version 1 | (Private Sale) KILLER to RV | $7,250.00 USD |
8 | Flyer (slick) | (eBay) skateboardsforsale to v***7 | $7,100.00 USD |
9 | Dragon on Bearing 6-ply | (eBay) sk8supplu to NA | $6,556.00 USD |
10 | Black Flag Tribute - No Net Ever | (eBay) elahnor to effigy1 | $6,350.00 USD |
11 | Panther version 2 | (eBay) passat104796 to v***7 | $6,100.00 USD |
12 | Stroble Pig | (eBay) mbenton7p8d to otisgeo | $6,099.00 USD |
13 | Original Tony Hawk | (eBay) OutlookSkates to smo_king | $6,000.00 USD |
14 | Alice in Wonderland (Street Model) | (Private Sale) Hammerhead to Kehraus | $6,000.00 USD |
15 | Lite Beam | (Private Sale) skikatdaddio to john sawyer | $6,000.00 USD |
16 | Hunter | (eBay) millionzknivez to holt1855 | $6,000.00 USD |
17 | Original Tony Hawk | (eBay) Garzillor to t***c | $5,700.00 USD |
18 | Spidey | (eBay) bingo-bango-bongo to effigy1 | $5,550.00 USD |
19 | 101 Devil Worship | (eBay) druff69 to 74killer | $5,366.69 USD |
20 | Shogo Kubo Airbeam | (eBay) pennetrode to cabowabo44 | $5,300.99 USD |
21 | Pharoah | (eBay) wurks to v***7 | $5,200.00 USD |
22 | 101 Devil Worship | (eBay) wyndenwood to expect_no_mercy | $5,107.77 USD |
23 | Alva Hosoi | (eBay) sk8-d-80s to skatebroker | $5,100.00 USD |
24 | Roskopp 3 | (eBay) sk8supply to k***e | $5,037.00 USD |
25 | Pirate (mini) | (eBay) 76slickj to Still at Auction | $5,000.00 USD |
Prices reflect the item in mint condition (unless otherwise noted) and are shown for
historical purposes only. Keep in mind that the current value of an item is only what the market will bear. These prices should
be used for reference purposes only and not as an indicator of exact current value.